Some services had problems overnight.
status for the night
Incidents, newest first
| date | opened | closed | line | what | ran it |
|---|
| 05/10 | 03:51 | 04:04 | sched-prod | schedule rebuild | — |
| 05/10 | 03:40 | 03:58 | bus 14 | gps gaps | night shift |
| 05/10 | 02:20 | 02:31 | tram 3 | board refresh stuck | on-call |
| 05/10 | 01:05 | 01:12 | night bus N2 | rota sync retries | night shift |
| 05/10 | 00:20 | 00:41 | bus 14 | feed timeout | on-call |
| 04/10 | 23:12 | 23:31 | tram 3 | platform display lag | on-call |
| 03/10 | 22:40 | 22:58 | tram 3 | late timetable push | on-call |
By line
| line | last incident | opened |
|---|
| sched-prod | schedule rebuild | 05/10 03:51 |
| bus 14 | gps gaps | 05/10 03:40 |
| tram 3 | board refresh stuck | 05/10 02:20 |
| night bus N2 | rota sync retries | 05/10 01:05 |